Breadcrumbs
- Home
- Yorkshire and the Humber
- Defra Statutory Guidance for Natural England on Regional Planning and Associated Matters
Defra Statutory Guidance for Natural England on Regional Planning and Associated Matters
Yorkshire and the Humber Regional Schedule
During 2008 the Yorkshire and the Humber region of Natural England will be working with a wide range of partners and stakeholders on regional plans, strategies and frameworks. We have published a national statement in response to Defra’s Statutory Guidance to Natural England on Regional Planning and Associated Matters. This sets out how we will engage with partners and policies at regional and sub-regional level, how we will prioritise our work and how we will manage our resources to best advantage to give leadership to the natural environment.
The following schedule has been prepared with reference to the national guidance and sets out the regional strategies, plans and frameworks in the Yorkshire and the Humber region where we expect our effort will be concentrated during this year. The basis on which we engage will be discussed and agreed with each partner. Natural England will be flexible and responsive to opportunities to secure wins for the natural environment and this schedule will be reviewed and updated as necessary.
1. Regional Economic & Spatial Planning
| Partner | Areas of Influence |
|---|---|
| Regional Assembly | Regional Climate Change Adaptation Strategy |
| Regional Assembly | Regional Spatial Strategy Implementation Action Plan |
| Regional Assembly | Regional Spatial Strategy partial review |
| Regional Assembly | Regional Inclusion Framework |
| Yorkshire Forward | Integrated Regional Strategy Consultation processes (yet to be defined). |
| Yorkshire Forward | Economic Strategy review (discreet element of above) |
2. Local Development Frameworks and related
North Yorkshire and City of York| Partner | Areas of Influence |
|---|---|
| Ryedale DC | Core Strategy, Development Policies SPDs |
| Richmondshire DC | Core Strategy, Development Policies Catterick AAP |
| Craven DC | Core Strategy, Development Policies |
| Scarborough BC | Core Strategy, Development Policies |
| Selby DC | Core Strategy, Development Policies AAP |
| City of York Council | Core Strategy, Development Policies AAPs |
| Yorkshire Dales National Park Authority | Core Strategy, Development Policies (inc Minerals and Waste) |
| Partner | Areas of Influence |
|---|---|
| Leeds CC | Core Strategy, AAPs, SPDs |
| Bradford MBC | Core Strategy, AAPs, SPDs |
| Calderdale | Core Strategy, AAPs, SPDs |
| Kirklees MBC | Core Strategy, AAPs, SPDs |
| Wakefield MBC | AAPs, SPDs |
| Sheffield CC | AAPs, SPDs inc Green Space strategy |
| Rotherham MBC | Core Strategy, AAPs, SPDs inc Green Space Strategy |
| Doncaster MBC | Core Strategy, AAPs, SPDs |
| Barnsley BC | AAPs, SPD inc Green Space Strategy |
| Partner | Areas of Influence |
|---|---|
| Hull CC | Core Strategy, AAPs, SPDs. |
| East Riding of Yorkshire Council | Core Strategy, AAPs; SPDs – Renewable Energy, Minerals & Waste |
| North Lincolnshire County Council | LDF – Core Strategy, AAPs, SPDs |
| North East Lincolnshire County Council | LDF - Core, AAPs; SPDs – Renewable Energy, Minerals & Waste |
3. Local Area Agreements/Local Strategic Partnerships and Sustainable Community Strategies
| Partner | Areas of Influence |
|---|---|
| North Yorkshire County Council | LAA Rural Practitioners Group |
| City of York | LSP Board & Environment Partnership |
| Bradford MBC | Health Improvement Partnership |
| City of Leeds | Climate Change Group (If appropriate indicators adopted) |
| Wakefield MBC | Stronger/Safer Partnership |
| Barnsley MBC | Environment Partnership |
4. Growth Points, Eco-towns and Green Infrastructure Plans
| Partner | Areas of Influence |
|---|---|
| Leeds City Region | Growth Point (if confirmed by CLG) |
| Sheffield City Region | Growth Point (if confirmed by CLG) |
| North Lincolnshire County Council | Growth Point (if confirmed by CLG) |
| Unknown | Eco-town proposals (if confirmed by CLG) |
| Leeds CC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Bradford MBC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Calderdale C | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Kirklees MBC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Wakefield MBC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Sheffield CC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Rotherham MBC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Doncaster MBC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Barnsley BC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| North East Lincolnshire County Council | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
| Hull CC | Green Infrastructure Plan (if RSS GI policy approved by SoS) |
5. Water Environment
| Partner | Areas of Influence |
|---|---|
| Environment Agency | EA catchment flood management plans: CFMPs for all catchments in 0/09. |
| Environment Agency | EA flood risk management strategies: Humber Estuary River Aire River Hull River Don |
| Environment Agency | Humber River Basin District Liaison Panel Water Framework Directive consultations |
| East Riding of Yorkshire Council (lead) | Humber Estuary Coastal Authorities Group Shoreline Management Plan review |
| East Riding of Yorkshire Council | Integrated Coastal Zone Management Plan |
| Scarborough Borough Council (lead) | North East Coastal Authorities Group Shoreline Management Plan – periodic review of Management Zones |
6. Access, Health, Heritage & Biodiversity
| Partner | Areas of Influence |
|---|---|
| All Local Authorities | Rights of Way Improvement Plans |
| Regional Public Health Group -Government Office | Regional Healthy Living Strategy |
| Sport England | Sport England Regional Strategy (refresh) |
| Sport England | ‘Active England’ projects |
| Yorkshire and Humber Historic Environment Forum | Regional Heritage Strategy (production may be completed in 07/08) |
| Yorkshire and Humber Regional Biodiversity Forum | Regional Biodiversity Strategy (production may be completed in 07/08) |
| LBAP Partnerships | Local Biodiversity Action Plans as they are developed/reviewed |
Peter Nottage, Regional Director
5 February 2008